Supported Summarize-By Fields for Reporting
The currently supported Summarize-By fields include:
Employee Fields | Employee Group | The report will create a summary row or group for each distinct employee group for review subjects with forms included in the report. |
---|---|---|
Manager | The report will create a summary row or group for each distinct manager of review subjects with forms included in the report. | |
Hire Date | The report will create a summary row or group for each distinct hire date of review subjects with forms included in the report. Dates can be grouped by year, month, or quarter. | |
Termination Date | The report will create a summary row or group for each distinct termination date of review subjects with forms included in the report. Dates can be grouped by year, month, or quarter. | |
Custom Numeric Fields | The report will create a summary row or group for the various ranges of values (bins) reported across the custom numeric data field. Values can be grouped by 5, 10, or 20 bins. | |
Review Cycle Fields | Review Cycle Name | The report will create a summary row or group for each distinct review cycle name of review subjects with forms included in the report. |
Review Cycle Status | The report will create a summary row or group for each distinct review cycle status of the review cycles included in the report. | |
Review Cycle Start Date | The report will create a summary row or group for each distinct review cycle start date included in the report. Dates can be grouped by year, month, or quarter. | |
Review Fields | Review Subject | The report will create a summary row or group for each distinct review subject (employee) with forms included in the report. |
Review Status | The report will create a summary row or group for each distinct review status of the reviews included in the report. | |
Review Start Date | The report will create a summary row or group for each distinct review start date included in the report. Dates can be grouped by year, month, or quarter. | |
Review Completed Date | The report will create a summary row or group for each distinct review completion date included in the report. Dates can be grouped by year, month, or quarter. | |
Review Form Fields | Review Form Name | The report will create a summary row or group for each distinct (type of) form included in the report. |
Review Form Status | The report will create a summary row or group for each distinct form status of the review forms included in the report. | |
Review Form Signer Due Date | The report will create a summary row or group for each distinct signer due date included in the report. Dates can be grouped by year, month, or quarter. | |
Review Form Author Due Date | The report will create a summary row or group for each distinct author due date included in the report. Dates can be grouped by year, month, or quarter. | |
Review Form Completed Date | The report will create a summary row or group for each distinct form completion date included in the report. Dates can be grouped by year, month, or quarter. |
We're continuously enhancing and adding support for additional summarize-by fields. Please don't hesitate to contact customer service with suggestions for additional fields you would like to see supported.