Supported Summarize-By Fields for Reporting
The currently supported Summarize-By fields include:
Employee Fields | Employee Group | The report will create a summary row or group for each distinct employee group for review subjects with forms included in the report. |
---|---|---|
Manager | The report will create a summary row or group for each distinct manager of review subjects with forms included in the report. | |
Review Cycle Fields | Review Cycle Name | The report will create a summary row or group for each distinct review cycle name of review subjects with forms included in the report. |
Review Cycle Status | The report will create a summary row or group for each distinct review cycle status of the review cycles included in the report. | |
Review Fields | Review Subject | The report will create a summary row or group for each distinct review subject (employee) with forms included in the report. |
Review Status | The report will create a summary row or group for each distinct review status of the reviews included in the report. | |
Review Form Fields | Review Form Name | The report will create a summary row or group for each distinct (type of) form included in the report. |
Review Form Status | The report will create a summary row or group for each distinct form status of the review forms included in the report. |
We're continuously enhancing and adding support for additional summarize-by fields. Please don't hesitate to contact customer service with suggestions for additional fields you would like to see supported.