Reference of Available Fields for Review Reports
Reference: Available Data Fields for Review Reports
The report builder for Reviews reports offers the ability to supplement the base review form data with additional employee data, review data, and review cycle data. The tables below list the available fields and their descriptions as a reference.
Employee Fields
Field |
Description |
First Name | Employee (Subject) First or Given Name |
Last Name | Employee (Subject) Last Name |
Nickname | Employee (Subject) Nickname or Preferred Name |
Group | Employee Group |
Manager | Employee's (Subject) Manager |
Contributors | Employee's (Subject) Contributors or Secondary Managers |
Hire Date | Employee's (Subject) Hire Date |
Termination | Employee's (Subject) Termination Date, blank if currently active |
Other Custom Fields | In addition to standard employee fields, any custom data fields are also available for use in the Reviews report. |
Review Cycle Fields
Field | Description |
Cycle Name | Name of the Review Cycle. Blank for Reviews outside of a review cycle (ad-hoc reviews) |
Cycle Start Date | Start date of the Review Cycle. Blank for Reviews outside of a review cycle (ad-hoc reviews) |
Cycle Group Name | Name of the Group for this Review Cycle if a Group Review Cycle |
Template Name | Name of the Review Template for this review cycle |
Cycle Status |
Current status of the review cycle (Completed, In Progress) |
Review Fields
Field | Description |
Review Subject | Subject (Employee) of the review and its forms |
Review Name | Name of the review |
Review Start Date | Start date of the review |
Review Complete Date | Date the review and all its forms were completed |
Review Participants | The list of authors and signers for the review forms in the review |
Review Status | Status of the review (completed, in progress) |
360 Enabled | True when the review includes one or more 360 forms |
360 Forms Awaiting Approval | The number of 360 forms in the review awaiting approval by a signer |
Review Form Fields
Field | Description |
Form Name | Name of the Form |
Form Status | Status of the review form (completed, started) |
Authors' Due Date | Date for all the authors to complete authoring the review form |
Signers' Due Date | Date for all the signers to complete signing the review form |
Form Complete Date | Date the form was completed (authored and signed) |
Form Authors | List of authors for the form |
Form Signers |
List of signers for the form |
Questions |
Questions from the review form. Note: The following review form question types are not currently available in reporting: Instruction Questions, Goal Creation Questions, and Goal Discussion Questions. |
Note on Multiple Choice Questions
Review reports that include multiple choice questions or question groups will allow users to expand the cell for more detail on the answers provided by the review author(s).
When a report is in a non-summarized state and the question on the form allowed the selection of multiple answers, the grid cell displays the quantity of selections made by the review author. Users can click the accordion icon to view what those specific answers were.
Once summarized, the grid cells for multiple choice questions display the quantity of distinct (unique) answers made to the question across the group. In other words, the quantity reflects the number of different responses given for the respective question. For example, if a report is summarized by employee group and featured a multiple choice question that asked review authors if they would want to work with the review subject again (allowing only one answer to be selected), the number of distinct answers reported would indicate how differently people felt about working with team members in an employee group. On the other hand, if review authors all responded with the same answer (e.g., "Enthusiastically yes!"), this may indicate that team members are having positive interactions.